|
Turn-Key Downtown Montrose Investment | 8.1% Cap Rate 33 & 35 N. Uncompahgre Ave. + 430 N. 1st St | Montrose, CO 81401 Offered at $949,500 | Zoned B-1 | Fully Leased | 8% Cap Rate Exceptional opportunity to acquire a fully occupied, cash-flowing commercial property in the heart of historic downtown Montrose. This three-unit portfolio includes two street-facing buildings (33 & 35 N. Uncompahgre) and a rear-access unit (430 N. 1st), all under long-term leases with established tenants. This corner-lot property is zoned B-1, offering flexibility for retail, office, or mixed-use occupancy in the future. Located within the Opportunity Zone, this asset offers potential tax advantages and long-term upside. Investment Highlights: - Three fully leased units with strong rental history - 6.2% Cap Rate | Immediate cash flow - Zoned B-1 (Central Business District) - High visibility location with strong pedestrian and vehicle traffic - Located in Montrose's Opportunity Zone - Individually metered units with private entrances - Low maintenance investment with upside potential
LAST UPDATED | 5/28/2025 | YEAR BUILT | 0 |
---|---|---|---|
COMMUNITY | Montrose City | COUNTY | Montrose |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AREA | Montrose City |
---|---|
HEAT | Electric, Natural Gas |
LOT | 9148 sq ft |
LOT DESCRIPTION | Corner Lot |
TAXES | 11555.36 |
ZONING | Commercial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Realty Southwest Associates, LLC - Montrose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2025. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to “limited license” rights. Duplication or reproduction is prohibited.
Real Estate listings held by companies other than Real contain that company’s name.
Fair Housing DisclaimerThis data was last updated: 6/28/25 10:58 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Gleason to contact you even if your name is on a Federal or State
"Do not call List".