|
7 Contiguous City Lots | B-1 Zoning | Downtown Redevelopment | Located in the Gunnison Opportunity Zone. Outstanding downtown Gunnison redevelopment assemblage—seven contiguous city lots zoned B-1 (Professional Business), offering flexibility for hotel, mixed-use, professional office, or residential development.The site previously received City of Gunnison and CDOT-reviewed Conditional Use approvals for a boutique hotel concept, confirming that such a use has been found acceptable at this location. These approvals have expired and would need to be re-filed under a new proposal, but they provide a strong entitlement foundation and a conceptual package for buyer consideration. Located within the federally designated Gunnison Opportunity Zone, the property may qualify for capital-gains tax incentives for redevelopment or long-term hold strategies. Currently includes four long-term rental units generating income during planning or entitlement phases.With the Gunnison Valley still short roughly 1,080-1,345 housing units by 2029, demand for both residential and lodging inventory remains strong—making this one of the most compelling Main Street redevelopment opportunities in Gunnison today.
| LAST UPDATED | 10/22/2025 | TRACT | None |
|---|---|---|---|
| YEAR BUILT | 1958 | COMMUNITY | Gunnison City |
| GARAGE SPACES | 2.0 | COUNTY | Gunnison |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Gunnison 1-5 |
|---|---|
| Jr. High School | Gunnison 6-8 |
| High School | Gunnison 9-12 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Washer |
|---|---|
| AREA | Gunnison City |
| BASEMENT | Concrete, Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| LOT | 0.5 acre(s) |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | None |
| TAXES | 2821.66 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
| ZONING | Residential Single Family,Other,Live/Work,Commercial,Mixed-Use |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with LIV Sotheby's International Realty - CB
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2025. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to “limited license” rights. Duplication or reproduction is prohibited.
Real Estate listings held by companies other than Real contain that company’s name.
Fair Housing DisclaimerThis data was last updated: 10/29/25 11:48 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Gleason to contact you even if your name is on a Federal or State
"Do not call List".
