|
35 Acres - Log Hill | Privacy, Water Rights, & Homestead Potential Discover your private sanctuary on 35 acres of pristine Ouray County wilderness. This charming cabin blends rustic elegance with cozy living, featuring an open-concept layout, natural light, a clawfoot tub, and a loft with sunrise views. Perfect for sustainable living, the property offers 11 fully fenced, irrigated acres of pasture with 95 shares of La Tierra Ditch & Reservoir Co. water rights, AG status, and three seasonal ponds (State approval for a fourth). A wildlife corridor brings frequent visits from deer, elk, eagles, and more. Homestead amenities include: 2,400 sq. ft. commercial-grade greenhouse & screened shade house ½-acre organic garden/orchard with drip irrigation, garden sink, and deer fencing Chicken coop, root cellar, and wood-fired boiler Two powered shops (one roughed out for a bathhouse) Utility infrastructure in place to build another home Also included is a freestanding guest casita, storage sheds, and structural storage containers. No HOA, zoning allows for subdividing. Conveniently located between Montrose & Ridgway, this versatile property is ideal for a working farm, permaculture project, or peaceful mountain homestead. Set up a showing today to view this unique property in Western Colorado!
| LAST UPDATED | 2/18/2026 | TRACT | Loghill |
|---|---|---|---|
| YEAR BUILT | 2000 | COMMUNITY | Log Hill |
| COUNTY | Ouray | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Cottonwood K-5 |
|---|---|
| Jr. High School | Columbine 6-8 |
| High School | Montrose 9-12 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | Log Hill |
| BASEMENT | Concrete, Crawl Space |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| HEAT | Propane |
| INTERIOR | Eat-in Kitchen |
| LOT | 35 acre(s) |
| LOT DESCRIPTION | Wooded |
| STORIES | 1 |
| STYLE | Cabin, Loft |
| SUBDIVISION | Loghill |
| TAXES | 1349.32 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Mountain(s) |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
| ZONING | Agriculture,Residential Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Colorado West Realty
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to “limited license” rights. Duplication or reproduction is prohibited.
Real Estate listings held by companies other than Real contain that company’s name.
Fair Housing DisclaimerThis data was last updated: 3/16/26 3:32 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Gleason to contact you even if your name is on a Federal or State
"Do not call List".
