|
One remaining lot on a private 3,200-foot dirt airstrip at the end of county-maintained 6300 Road. At 3.61 acres, you can build a hangar, hangar-home, or single-family residence in one of Western Colorado's only fly-in communities. Current residents fly backcountry-style with STOL aircraft and high-wing Cessnas. The lot includes deeded airstrip access, a paid and metered Chipeta Water District tap, and DMEA power available at the lot. It borders BLM land in GMU 62, putting Jeep trails, hiking, mountain biking, dirt biking, and ATV routes directly off the property without going through a public trailhead. At 6,200 feet, views stretch across downtown Montrose to the Cimarron and San Juan Mountains. Downtown Montrose is under 10 minutes away, with Ridgway and Ouray within 45 minutes — and Telluride about 90 minutes for skiing and summer festivals. Flying in? Contact the broker for landing permission — no control tower (FAA: 7CO2). List price $275,000 | Parcel: 3993-182-07-003.
| LAST UPDATED | 4/4/2026 | TRACT | None |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Montrose SW |
| COUNTY | Montrose | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Open Enrollment |
|---|---|
| Jr. High School | Open Enrollment |
| High School | Open Enrollment |
| ADDITIONAL DETAILS | |
| AREA | Montrose SW |
|---|---|
| LOT | 3.61 acre(s) |
| LOT DESCRIPTION | Cleared, Cul-de-sac, Level |
| SUBDIVISION | None |
| TAXES | 1609.52 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Valley |
| ZONING | Residential Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Full Curl Ranches
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to “limited license” rights. Duplication or reproduction is prohibited.
Real Estate listings held by companies other than Real contain that company’s name.
Fair Housing DisclaimerThis data was last updated: 4/5/26 7:27 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Gleason to contact you even if your name is on a Federal or State
"Do not call List".
