|
Lot 2 Opossum Lane | Montrose, CO Build the home you've always envisioned on this exceptional 1.18-acre homesite, one of the last remaining lots available on desirable Opossum Lane. With a paid water tap already in place and irrigation water included, this property offers a valuable head start toward making your dream home a reality. Enjoy the perfect balance of peaceful country living and everyday convenience. Located just minutes from Montrose, you'll have easy access to shopping, dining, schools, and healthcare while being surrounded by some of Western Colorado's most sought-after outdoor recreation. Spend your days exploring nearby hiking and biking trails, fishing, golfing, off-roading, skiing, or taking in the breathtaking mountain scenery that makes this area so special. Whether you're ready to build now or planning for the future, this is a rare opportunity to secure one of the area's last available homesites in an established location. Bring your vision, your builder, and start creating the Colorado lifestyle you've been dreaming about.
| LAST UPDATED | 7/8/2026 | TRACT | Other |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Montrose SW |
| COUNTY | Montrose | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Oak Grove K-5 |
|---|---|
| Jr. High School | Columbine 6-8 |
| High School | Montrose 9-12 |
| ADDITIONAL DETAILS | |
| AREA | Montrose SW |
|---|---|
| LOT | 1.18 acre(s) |
| SUBDIVISION | Other |
| TAXES | 3160.96 |
| ZONING | Residential Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with NextHome Virtual
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to “limited license” rights. Duplication or reproduction is prohibited.
Real Estate listings held by companies other than Real contain that company’s name.
Fair Housing DisclaimerThis data was last updated: 7/16/26 5:09 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Gleason to contact you even if your name is on a Federal or State
"Do not call List".
