|
Build-Ready Residential Lot - Building Permits & Utilities permits paid! Positioned in an established and highly desirable neighborhood, this prime residential lot offers a true, turn-key canvas to construct your custom dream home. Building permits, temporary construction electricity, and municipal water/sewer impact fees are completely paid for. * Site Status: Level, cleared lot, foundation hole dug with ideal soil conditions for standard foundation construction. * Zoning & Access: Single-Family Residential zoning Lot Size | Approx. 0.143. Location Benefits: Enjoy the perfect balance of suburban tranquility and everyday convenience: * Minutes to local shopping, dining, and grocery centers. * Close proximity to local parks, walking trails, and recreational facilities. Whether you're an individual buyer or a builder seeking a lot, this property is ready for you.
| LAST UPDATED | 9/25/2026 | TRACT | Woods Crossing |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Montrose City |
| COUNTY | Montrose | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Johnson K-5 |
|---|---|
| Jr. High School | Centennial 6-8 |
| High School | Montrose 9-12 |
| ADDITIONAL DETAILS | |
| AREA | Montrose City |
|---|---|
| LOT | 6229 sq ft |
| LOT DESCRIPTION | Cleared, Level |
| SUBDIVISION | Woods Crossing |
| TAXES | 1414.12 |
| UTILITIES | Natural Gas Available |
| ZONING | Residential Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Skytan Real Estate, LLC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to “limited license” rights. Duplication or reproduction is prohibited.
Real Estate listings held by companies other than Real contain that company’s name.
Fair Housing DisclaimerThis data was last updated: 10/5/26 9:51 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Gleason to contact you even if your name is on a Federal or State
"Do not call List".